Weather View
Hourly Data for Past 24 hours. Updated Wed, 08/27/2008 06:31
Hour O Temp Chill Dew Heat O Hum Press Rain Dir Speed
°F °F °F °F %Rh InHg In ° mph
06 a 68 68 68 70 100 29.66 1.78 022 0
05 a 69 69 69 71 100 29.67 1.26 067 0
04 a 69 69 69 71 100 29.69 0.92 135 0
03 a 69 69 69 71 100 29.71 0.62 022 3
02 a 69 69 69 71 100 29.74 0.41 067 1
01 a 69 69 69 71 100 29.74 0.12 022 0
12 a 68 64 68 70 100 29.77 0.00 022 8
11 p 68 67 68 70 100 29.78 1.20 022 5
10 p 68 62 68 70 100 29.79 1.19 067 11
09 p 68 68 68 70 100 29.78 1.04 067 3
08 p 68 66 68 70 100 29.78 1.01 045 6
07 p 68 66 68 70 100 29.78 1.00 045 6
06 p 68 68 68 70 100 29.80 1.00 045 4
05 p 69 68 69 71 100 29.79 0.65 090 5
04 p 70 70 70 73 100 29.78 0.51 067 4
03 p 71 71 71 74 100 29.78 0.28 067 0
02 p 72 69 72 76 100 29.79 0.18 045 7
01 p 72 71 72 76 100 29.79 0.15 067 5
12 p 71 69 71 74 100 29.80 0.13 067 6
11 a 71 71 71 74 100 29.80 0.10 067 0
10 a 71 71 71 74 100 29.78 0.07 045 2
09 a 70 70 70 73 100 29.78 0.07 045 0
08 a 69 69 69 71 100 29.77 0.07 067 1
07 a 69 69 69 71 100 29.76 0.06 045 0
Extremes since midnight for Wed, 08/27/2008 up until 06:31 AM
Max 69 69 69 71 100 29.77 3.19 022 21
Min 68 59 68 70 100 29.65 0.00 022 0
Extremes for previous day Tue, 08/26/2008
Max 72 72 72 76 100 29.81 1.26 180 19
Min 68 58 68 70 100 29.75 0.00 180 0
End Data Set.
|